| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
|---|---|---|---|
| SIRE
Sunhawk Norwatch Cavalier of Lipley
|
Ch Bitza Shout 'N' Roar |
Ch Faerdorn Pheasant Plucker | Ch Tyegarth Famous Grouse 11 CC 10 RCC |
| Faerdorn Ginger 'N' Spice | |||
| Hot Hooch of Tyegarth | Jack Daniels of Tyegarth | ||
| Tyegarth Sunset Strip | |||
| Norwatch Sunhawk Munroe
2 RCC |
Ch Tyegarth Famous Grouse 11 CC 10 RCC | Ch Gremlin Summer Storm | |
| Tyegarth Old Fashioned | |||
| Ch Sheffordian Ruby Tuesday of Norwatch | Ch Norwatch Brock Buster 29 CC | ||
| Sheffordian Sherry | |||
|
DAM
Dderwen Danielle |
Ch Tyegarth Blue Kiwi | Ch Tyegarth Famous Grouse 11 CC 10 RCC | Ch Gremlin Summer Storm |
| Tyegarth Old Fashioned | |||
| Biloran Little Claret | Ch Biloran Mr Similarity | ||
| Biloran Mrs Thing-Ummy | |||
| Merely Maxine of Dderwen 1 RCC | Moljon Sporting Chance | Witherford Curry Favour | |
| Landor Lola of Moljon | |||
| Samarqand Spring | Latours Sea Cadet of Neathvale | ||
| Blodyn Yr Hâf |
My friend ISSY crossed the Rainbow Bridge on 18 December 2002.